|
Passbook Savings |
Statement Savings |
Investors Money Market | Investors Edge Money Market | High Yield Savings | Piggy Bank | Holiday Club | |
|---|---|---|---|---|---|---|---|
| Opening Balance Requirements | $50. A service charge applies when balance falls below $50. | $50. A service charge applies when balance falls below $50. | $50. Minimum balance $500.00 to avoid monthly fee. | $50. Minimum daily balance of $50,000 required to avoid monthly service charge. | $50 | $5 | $1 |
| Interest | Interest is compounded daily and credited monthly. | Interest is compounded daily and credited monthly. | Interest is compounded daily and credited monthly. | Interest is compounded daily and credited monthly. | Interest is compounded daily and credited monthly. | Interest is compounded daily and credited monthly. | Interest is compounded daily and credited at the end of the term. |
| Transaction Limitations | Unlimited transactions with passbook. | Monthly transaction statement. Limited transfers.1 | Monthly transaction statement. Limited transfers.1 | Monthly transaction statement. Limited transfers.1 | Monthly transaction statement. Limited transfers.1 | N/A | N/A |
| ATM/Visa Debit | Optional ATM Card/VISA Debit Card available with Checking Account. | Optional ATM Card/VISA Debit Card available with Checking Account. | Optional ATM Card/VISA Debit Card available with Checking Account. | Optional ATM Card/VISA Debit Card available with Checking Account. | N/A | N/A | |
| Rates | Rates | Rates | Rates | Rates | Rates | N/A | N/A |
1Transfers to another account or to third parties by preauthorized or automatic transfers, or telephonic (including data transmission) agreement are limited to six per statement cycle.