Effective Date: November 29, 20111
| Product | Minimum to Open | Interest Rate | APY* | Minimum Balance to Earn APY |
|---|---|---|---|---|
| Preferred Checking*** | $50 | 0.05% | 0.05% | under $2500 |
| 0.15% | 0.15% | $2500 and over | ||
| Edge Checking | $50 | |||
| 0.05% | 0.05% | $500 to $2,499.99 | ||
| 0.15% | 0.15% | $2,500 and over | ||
| Edge 50 Checking | $50 | |||
| 0.05% | 0.05% | under $2,500 | ||
| 0.15% | 0.15% | $2,500 and over | ||
| High Yield Checking** | $50 | |||
| 0.05% | 0.05% | under $5,000 | ||
| 0.15% | 0.15% | $5,000 - $24,999.99 | ||
| 0.25% | 0.25% | $25,000 - $49,999.99 | ||
| 0.39% | 0.40% | $50,000 - $99,999.99 | ||
| 0.49% | 0.50% | $100,000 or more |
*Annual Percentage Yield
Fees could reduce earnings.
Rates are subject to change.
**Funds transferred from other Investors Bank accounts are not eligible.
***Preferred Banking customers only