| Home Equity Loan | Home Equity Credit Line | Homeowner Consumer Loan | Special Home Improvement Loan | |
|---|---|---|---|---|
| Used For | Home improvements , educational expenses, just about any large expense. Good for when you know exactly how much money you need. | Home improvements, educational expenses, just about any expense large or small. Borrow only what you need when you need it; good for when you're not sure exactly how much you'll need, or when. | For smaller home improvement projects, or when you only need to borrow smaller amounts for just about any reason. | For home improvement expenses. Limited to low and moderate income borrowers. |
| Rate Type | Fixed | Variable and adjusts with the Prime rate as published in the Wall Street Journal. | Fixed | Fixed |
| Amount You May Borrow | Up to $500,000 | $10,000 to $500,000 | Between $2,000 and $10,000 | Maximum $5,000 |
| Terms | Up to 30 years | No maturity date. Available for as long as you own your home. | Up to 5 years | Up to 10 years |
| Availability | New York and New Jersey |
New York and New Jersey |
New Jersey only | New Jersey only |