Effective Date: November 29, 2011. Call for current rate information.
| Product | Tiers | Interest Rate | APY* |
|---|---|---|---|
| Business Money Market Account | under $25,000 | 0.05% | 0.05% |
| (Minimum to open $100) | $25,000-$49,999.99 | 0.10% | 0.10% |
| $50,000-$74,999.99 | 0.15% | 0.15% | |
| $75,000-$99,999.99 | 0.20% | 0.20% | |
| $100,000-$499,999.99 | 0.30% | 0.30% | |
| $500,000-1,999,999.99 | 0.44% | 0.45% | |
| $2,000,000 (+) | 0.54% | 0.55% | |
| ISB Not-For-Profit Checking Account | under $5,000 | 0.10% | 0.10% |
| (Minimum to open $50) | $5,000-$24,999.99 | 0.15% | 0.15% |
| $25,000-$49,999.99 | 0.20% | 0.20% | |
| $50,000-$99,999.99 | 0.20% | 0.20% | |
| $100,000-$499,999.99 | 0.30% | 0.30% | |
| $500,000-$999,999.99 | 0.30% | 0.30% | |
| $1,000,000 (+) | 0.39% | 0.40% |
*Annual Percentage Yield