| Business Checking | Commercial Checking | Business Money Market | Not for Profit Checking | |
|---|---|---|---|---|
| Your Business Needs | Basic checking with limited deposit and transaction activity. | A checking account that handles higher transaction volume and higher account balances. | Put your extra cash to work and earn higher interest rates. | For non profits only. |
| Features and Benefits | No minimum balance requirement, no monthly service fees, 500 free transactions per statement cycle1, unlimited cash deposits, free check imaging. | Unlimited check writing and low transaction fees. Earnings credit on balances. | Tiered earnings on your money--interest rates increase with higher balances. Six transactions or transfers per month. | Tiered earnings on your money--interest rates increase with higher balances. Unlimited transactions. |
| Opening Balance Requirements | $100 | $100 | $100 | $50 |
| Rates and Fees | N/A | Earnings credits are used to offset monthly maintenance and recurring transaction fees | Rates | No monthly service fees, no per transaction item fee. Rates |
| Visa Check Card ® | Free Visa® Business Check Card with Visa Rewards | Free Visa® Business Check Card with Visa Rewards | Not available | Free Visa® Business Check Card with Visa Rewards |
| Sweep Protection | Available when linked to a Business Money Market Account2 | Available when linked to a Business Money Market Account2 | N/A | Available when linked to a Business Money Market Account2 |
| Online Banking and Bill Pay | Yes | Yes | Yes | Yes |
(1) $0.25 per transaction thereafter
(2) $10 per transfer